   League Standings: XFL
   ------------------------------------------------

                                  W   L   T    PF  PA
      American
         Eastern
              New England        12   4   0   480 245
              Buffalo             9   7   0   395 369
              Indianapolis        9   7   0   444 391
              Miami               6  10   0   389 456
              New York (A)        5  11   0   399 483
   
         Central
              Pittsburgh         11   5   0   443 358
              Jacksonville       11   5   0   355 288
              Cincinnati          9   7   0   387 377
              Tennessee           9   7   0   303 270
              Baltimore           2  14   0   197 506
   
         Western
              Denver             13   3   0   480 244
              Kansas City        11   5   0   560 340
              San Diego           8   8   0   426 375
              Oakland             7   9   0   270 410
              Seattle             5  11   0   258 358
   
   
      National
         Eastern
              Dallas             11   5   0   361 362
              Philadelphia       10   6   0   335 267
              Washington         10   6   0   403 273
              Arizona             4  12   0   367 485
              New York (N)        2  14   0   264 536
   
         Central
              Green Bay          12   4   0   543 316
              Minnesota          10   6   0   519 461
              Chicago             7   9   0   349 414
              Tampa Bay           5  11   0   298 528
              Detroit             4  12   0   348 531
   
         Western
              Carolina            9   7   0   433 322
              San Francisco       9   7   0   383 304
              St. Louis           7   9   0   325 347
              Atlanta             7   9   0   295 317
              New Orleans         6  10   0   369 445
   
   
   
