Weighted Roster Sorting Formula


 ac   ag   di   en   ha   in   sp   st
 {  1,   1,   2,   2,   3,   5,   2,   4   }    // qb 
 {  3,   2,   1,   2,   2,   1,   4,   5   }    // fb 
 {  3,   2,   1,   2,   4,   1,   5,   2   }    // hb 
 {  3,   2,   1,   2,   4,   1,   2,   5   }    // te 
 {  3,   2,   1,   3,   5,   1,   4,   1   }    // wr 
 {  3,   2,   2,   2,   3,   1,   2,   5   }    // c 
 {  2,   3,   2,   2,   2,   1,   3,   5   }    // g 
 {  5,   1,   2,   2,   2,   1,   2,   5   }    // t 
 {  3,   3,   2,   2,   1,   1,   4,   4   }    // de 
 {  5,   2,   2,   2,   1,   1,   2,   5   }    // dt 
 {  2,   2,   1,   2,   3,   2,   4,   4   }    // lb 
 {  3,   4,   1,   3,   2,   2,   4,   1   }    // cb 
 {  2,   2,   1,   3,   4,   2,   4,   2   }    // s 
 {  1,   1,    6,   1,   2,   1,    1,   7   }    // k 
 {  1,   1,    6,   1,   2,   1,    1,   7   }    // p 


In the old way just two ratings were considered. For example, for a QB, IN and ST were weighted equally , so whomever had the highest IN+ST was first. The other ratings didn't matter one bit to the sorting.

In the new way, the QB's are rated using all of their ratings, but some ratings have more importance than others. The mathematical formula would be 1*AC + 1*AG + 2*DI + 2*EN + 3*HA + 5*IN + 2*SP + 4*ST. In other words, IN is most important (5), with ST being slightly less important (4). AC and AG are the least important (1), with IN being 5 times more important and ST being 4 times more important than either of them.